Product
Brand name:DongFeng
| Term 1 | DongFeng bulk power transportation truck | ||
|---|---|---|---|
| Dimensions(mm) | 8760×2470×3350 | Total Mass (Kg) | 12400 |
| Dimension of cargo body (mm) | Length*maximum diameter (mm) 5000×2000 | Rated loading weight (Kg) | 5000 |
| Approach / departure angle | 30/18 | Curb Weight (Kg) | 7205 |
| Front / Rear hanging (mm) | 1250/2810 | Maximum speed (km/h) | 85 |
| Vehicle Identification code | LGHXCDHM××××××××× LGHXCDHP××××××××× LGHXCGHM××××××××× LGHXCGHP××××××××× |
Volume | 13.12 cubic meter |
| Chassis | EQ5121GFJ | ||
| Engine Model | Engine Manufacturer | Displacement | Power |
| ISDe160 30 ISDe180 30 B180 33 | DCEC | 4500 4500 5900 | 118 132 132 |
| Fuel type | Diesel oil | Emission standards | GB3847-2005, GB17691-2005 Euro Ⅲ |
| Axles | 2 | Tire number | 6 |
| Wheelbase | 4700,5100 | Tires specification | 9.00-20,9.00R20, 10.00-20,10.00R20 |
| Axle loading weight(kg) | 5000/7400 | Front truck base | 1910 |
| Leaf Spring | 8/10+8 | Rear truck base | 1800 |
| Term 2 | DongFeng bulk power transportation truck | ||
|---|---|---|---|
| Dimensions(mm) | 8600,9000×2490×3550 | Total Mass (Kg) | 15700 |
| Dimension of cargo body (mm) | Length*maximum diameter (mm) 5000×2200, 5500×2100 | Rated loading weight (Kg) | 7000 |
| Approach / departure angle | 32/15 | Curb Weight (Kg) | 8505 |
| Front / Rear hanging (mm) | 1245/2655 | Maximum speed (km/h) | 90 |
| Vehicle Identification code | LGHXFGHM××××××××× LGHXFGHP××××××××× LGHXFDHM××××××××× LGHXFDHP××××××××× | Volume | 16.0 cubic meter |
| Chassis | EQ5161GFJ6 | ||
| Engine Model | Engine Manufacturer | Displacement | Power |
| ISDe160 30 ISDe185 30 YC6J170-31 B170 30 B190 30 YC6J170-33 B190 33 | DCEC DCEC Guangxi yuchai group DCEC DECE Guangxi yuchai group DCEC | 4500 6700 6500 5900 5900 6494 5900 | 118 136 125 125 140 125 140 |
| Fuel type | Diesel oil | Emission standards | GB3847-2005 ,GB17691-2005 Euro Ⅲ |
| Axles | 2 | Tire number | 6 |
| Wheelbase | 4700,5100 | Tires specification | 9.00-20,9.00R20, 10.00-20,10.00R20 |
| Axle loading weight(kg) | 5700/10000 | Front truck base | 1940 |
| Leaf Spring | 9/14+10 | Rear truck base | 1860 |
| Term 3 | DongFeng bulk power transportation truck | ||
|---|---|---|---|
| Dimensions(mm) | 11990×2500×3900 | Total Mass (Kg) | 31000 |
| Dimension of cargo body (mm) | Length*maximum diameter (mm) 8600×2480 | Rated loading weight (Kg) | 14900,14835 |
| Approach / departure angle | 28/12 | Curb Weight (Kg) | 15970 |
| Front / Rear hanging (mm) | 1460/3030,1460/2980 | Maximum speed (km/h) | 90 |
| Vehicle Identification code | LGAX5D65××××××××× | Volume | 34.6 |
| Chassis | DFL1311A4 | ||
| Engine Model | Engine Manufacturer | Displacement | Power |
| ISLe315 30 dCi340-30 ISLe340 30 L290 30 L315 30 L340 30 | DCEC DONGFENG MOTOE CO.,LTD DCEC DCEC DCEC DCEC | 8900 11120 8900 8900 8900 8900 | 232 250 250 213 231 250 |
| Fuel type | Diesel oil | Emission standards | GB3847-2005, GB17691-2005 Euro Ⅲ |
| Axles | 4 | Tire number | 12 |
| Wheelbase | 1950+4250+1300, 1950+4250+1350, 1950+4500+1300, 1950+4500+1350 |
Tires specification | 10.00-20,10.00R20, 11.00-20,11.00R20 |
| Axle loading weight(kg) | 6500/6500/18000(double axles) | Front truck base | 1940/1940,2027/2027 |
| Leaf Spring | 8/8/10,3/3/4 | Rear truck base | 1860/1860 |
| Term 4 | Bulk powder trailer | ||
|---|---|---|---|
| Dimensions(mm) | 11000×2500×3950 | Total Mass (Kg) | 39880 |
| Dimension of cargo body (mm) | Length*maximum diameter *minimum diameter(mm): 8950×2500×1960 |
Rated loading weight (Kg) | 28000 |
| Approach / departure angle | -/17 | Curb Weight (Kg) | 11880 |
| Front / Rear hanging (mm) | -/1665 | Maximum speed (km/h) | |
| Vehicle Identification code | LA939VRG×××HLM××× | Volume | 36.75 cubic meter |
| Fuel type | Emission standards | ||
| Axles | 3 | Tire number | 12 |
| Wheelbase | 5200+1310+1310 | Tires specification | 11.00-20,11.00R20 |
| Axle loading weight(kg) | -/24000(three axles) | Front truck base | |
| Leaf Spring | -/8/8/8,-/10/10/10 | Rear truck base | 1840/1840/1840 |
| Term 5 | Bulk powder trailer | ||
|---|---|---|---|
| Dimensions(mm) | 12980×2500×3980 | Total Mass (Kg) | 39550 |
| Dimension of cargo body (mm) | Length*maximum diameter *minimum diameter(mm): 12500×2480×1900 |
Rated loading weight (Kg) | 27500 |
| Approach / departure angle | -/17 | Curb Weight (Kg) | 12050 |
| Front / Rear hanging (mm) | -/895 | Maximum speed (km/h) | |
| Vehicle Identification code | LA939VRG×××HLM××× | Volume | 55.0 cubic meter |
| Fuel type | Emission standards | ||
| Axles | 3 | Tire number | 12 |
| Wheelbase | 8060+1310+1310 | Tires specification | 12.00R20 |
| Axle loading weight(kg) | -/24000(three axles) | Front truck base | |
| Leaf Spring | -/9/9/9 | Rear truck base | 1840/1840/1840 |
| CEO: | Sandy Ho |
| Contact: | Sandy Ho; Tom Ho; Michael Chan(CMO) |
| Address: | 1001-1014 Units, B Block, Level 10, DongFeng Jiuye Tower, 86 Gongyuan Road, Zhangwan District, Shiyan City, Hubei Province, China |
| TEL: | +86-719-826 5099 |
| FAX: | +86-719-826 5096 |
| Email: |
sales@dongfeng-truck.com dongfeng-truck@hotmail.com |
| Messenger: | Skype : dongfeng-truck , Yahoo messenger : dongfeng_truck@yahoo.com |
| URL: | http://www.dongfeng-truck.com |
| ZIP: | 442000 |